S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | KAOSER ENGLISH SCHOOL |
2 | SCHOOL EMAIL ID | [email protected] |
3 | SCHOOL CODE (IF APPLICABLE) | 75358 |
4 | COMPLETE ADDRESS WITH PIN CODE | KAOSER ENGLISH SCHOOL, KAOSER VALLEY, PULLOOPPYKADAVU, P.O. KOTTALI, KANNUR-670005 |
5 | CONTACT DETAILS (LANDLINE/MOBILE) | 04972748516 / 8547143536 |
6 | PRINCIPAL NAME & QUALIFICATION: | MUHAMMAD IQBAL P M. Sc Electronics, PGDCA, B. Ed |
7 | AFFILIATION NUMBER | 930402 |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPY OF AFFIDAVIT | View |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | View |
4 | COPY OF SAFE DRINKING WATER AND SANITARY CONDITION CERTIFICATE | View |
5 | COPY OF EXTENSION OF AFFILIATION | View |
6 | FIRE SAFETY CERTIFICATE | View |
7 | RECOGNITION CERTIFICATE FROM DEO | View |
8 | DETAILS OF TEACHING STAFF 2021 � 22 | View |
9 | ANNUAL REPORT 2021 - 22 | View |
10 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION | View |
11 | MANDATORY PUBLIC DISCLOSURE | View |
12 | SCHOOL MANAGEMENT COMMITTEE | View |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
4 | SCHOOL MANAGING COMMITTEE 2021 � 22 | View |
5 | LAST THREE YEAR RESULT OF CBSE BOARD EXAMINATION | View |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2016 | 61 | 61 | 100.00 | |
2 | 2017 | 51 | 51 | 100.00 | |
3 | 2018 | 52 | 52 | 100.00 | |
4 | 2019 | 46 | 46 | 100.00 | |
5 | 2020 | 45 | 45 | 100.00 | |
6 | 2021 | 31 | 31 | 100.00 | |
7 | 2023 | 34 | 34 | 100.00 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2016 | 25 | 25 | 100.00 | |
2 | 2017 | 36 | 30 | 83.33 | |
3 | 2018 | 33 | 33 | 100.00 | |
4 | 2019 | 27 | 27 | 100.00 | |
5 | 2020 | 26 | 23 | 88.46 | |
6 | 2021 | 31 | 31 | 100.00 | |
7 | 2023 | 19 | 19 | 100.00 |
S.NO. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | 1 | ||||||||
2 |
TOTAL NO. OF TEACHERS
|
36
|
||||||||
3 | TEACHERS SECTION RATIO | 1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13152 Sq.mts. |
2 | TOTAL NUMBER OF ROOMS | 46 |
3 | TOTAL NO. OF LABORATORIES | 4 - PHYSICS, CHEMISTRY, BIOLOGY, COMPUTER SCIENCE |
4 | NUMBER OF GIRLS' TOILETS | 30 |
5 | NUMBER OF BOYS' TOILETS | 30 |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/AGsaH5kXlvs |